2 October 2022

Meet you at Padang Merdeka!

Let's Run Cat City!

Top Results


Men Open

Pos No Name Time
1 10950 Anderson Saitoti Seroi 02:32:02
2 10952 Bililgn Yimer Ali 02:32:17
3 10954 David Kibet 02:41:54
4 10948 Muhaizar Bin Mohamad 02:48:50
5 10601 Simon Rotich 02:54:04
6 10787 Wincentbert Latius 02:55:04
7 10783 Fabian Osmond Bin Daimon 02:55:45
8 10200 Syahrullah Bin Safri 03:01:09
9 10606 Tan Xian Wen 03:03:03
10 10938 Charles Kipkorir Kipseng 03:03:55
11 10173 Andy Yeo Jia Wei 03:14:44
12 10913 Muhammad Shahir Bin 03:21:33
13 10889 Tan Jit Ping 03:23:13

Women Open

Pos No Name Time
1 12310 Sheila Jepkosgei Chesang 02:59:35
2 12177 Margaret Wangui Njuguna 03:02:25
3 12313 Emily Jepkoech 03:14:47
4 12287 Jane Wanjiru Muriuki 03:21:33
5 12312 Ethiopia Gebremeskel 03:25:53
6 12309 Tahira Najmunissa 03:28:30
7 12065 Tho Siaw Khim 03:35:24
8 12248 Lee Siok Chin 03:42:29
9 12253 Lim Siet Fah 03:49:01
10 12003 See Lie Chie Madelience 03:50:39
11 12154 Khoirun Annisyak Subadi 04:07:56
12 12233 Venessa Loo 04:08:39
13 12080 Mailin Salungin 04:09:59

Men Veteran

Pos No Name Time
1 13012 Mohd Rashid Bin Rahim 03:11:25
2 13333 Ruston Masri 03:12:43
3 13262 Lim Chan Ping 03:14:14
4 13302 Chua Chih Chiang 03:20:48
5 13237 Oh Poh Soon 03:21:01
6 13236 Lim Kok Soon 03:28:54
7 13229 Tan Song Hua 03:32:45
8 13057 Lee Kim Hing 03:32:57
9 13341 Liew Che Shiong 03:34:21
10 13345 Chung Ted Onn 03:35:24
11 13268 Koh Hong Tai 03:37:41
12 13337 Jamie Pang Kuan Yu 03:41:41
13 13363 Lee Beng Hee 03:42:16

Women Veteran

Pos No Name Time
1 15065 Ewe Bee Hong 03:40:59
2 15061 Ng Chen Nee 03:48:19
3 15076 Chuah Lay Nah 03:48:19
4 15008 Kona@Lydia Binti Liau A Ken 03:57:51
5 15075 Fifi Boneficia 04:02:06
6 15070 Teo Lian Geok 04:06:11
7 15043 Ng Bee Lian 04:32:37
8 15058 Chuah Gak Bee 04:34:03
9 15044 Rani Dawat 04:36:54
10 15051 Li Chia Chia 04:55:45
11 15028 Amelia Chog Li Tsz 04:56:17
12 15024 Wendy Ng 05:05:10
13 15056 Diana Tony Ngau 05:08:18

Men Open

Pos No Name Time
1 21203 Lei Kipchirchir 01:11:24
2 21230 Michael Marantelli 01:14:07
3 21229 Irmansah 01:16:05
4 20823 Ong Wei Xiang 01:24:13
5 20815 Neo Bok Leng Andy 01:24:49
6 20374 Sunny Jong Shi xian 01:24:53
7 21167 Wilson Anak jungan 01:25:11
8 20947 Chan Chia Hock 01:25:49
9 20677 Poon Zi Li 01:26:26
10 20706 Mohd. Zulnurain Bin hossen 01:28:04
11 20568 Henry Walted Anak Sinem 01:28:11
12 20381 Ammar Zakwan bin Abdul 01:29:32
13 21113 Abg Mohd Zaini bin Abg 01:34:27

Women Open

Pos No Name Time
1 22381 See Boon Lay Rachel 01:24:54
2 22539 Ngu Jia Li 01:34:20
3 22125 Li Ai Mai 01:48:14
4 22452 Lavinia Kong jin Qi 01:50:04
5 22463 Christable Lim 01:50:04
6 22582 Tammy Chew Tze Vui 01:51:59
7 22541 Audrey Chiong Li 02:02:37
8 22397 Yapp Chi Gin 01:06:10
9 22410 Nur Farazida Abdullah 02:06:10
10 22616 Danita Kharismawati 02:06:39
11 22458 Mariana Bong 02:06:49
12 22519 Yong Yee Ling 02:08:06
13 22435 Cristy Anggong 02:08:19

Men Veteran

Pos No Name Time
1 23126 Tiong King Hee 10:29:57
2 23261 Mohd Akilinnizam Sulaiman 01:30:02
3 23220 Choong Siew Toong 01:31:33
4 23088 Mohammad Sharif mohammad 01:32:03
5 23372 Jimmy Chai Ping Guan 01:35:20
6 23202 Kho Kuang Ek 01:35:24
7 23255 Azamaain bin Gembar <01:37:16/td>
8 23380 Calvin Tan 01:37:16
9 23292 Wong Chii Kai 01:39:37
10 23373 Kok Tsin Ken 01:40:09
11 23423 Lim Eu Liang 01:42:11
12 23268 Jong Kit Siong 01:42:36
13 23297 Low Chiew Siong 01:42:49

Women Veteran

Pos No Name Time
1 25134 Wong Mai Ling 01:43:59
2 25039 Lee Leh Ha 01:47:02
3 25123 Lau Ngik Ching 01:50:10
4 25146 Lim Se Hiang 01:53:13
5 25121 Wong Mee King 01:57:44
6 25089 Wong Ding Ding 01:59:33
7 25047 Goh Siew Ling 02:01:03
8 25058 Kong Lim Mi 02:02:09
9 25124 Teng Pei Yee 02:02:25
10 25122 Hii Pik Hie 02:02:32
11 25108 Fon Peck Mei 02:03:26
12 25158 Jong Mei Ting 02:05:25
13 25059 Then Chiau Ling 02:07:32

Men Open

Pos No Name Time
1 30830 Lucas Wong Sie Hong 00:37:47
2 30685 Izzat Haikal Bin Ismail 00:38:41
3 30979 Nyon Siu Fat 00:39:00
4 31055 Philip Ramachandran 00:41:11
5 30503 Ling Tai Ming 00:41:47
6 30586 Mohammad Mustafa bin Abdul 00:42:01
7 30291 Yong Khong Wei 00:43:25
8 30539 Rajeli Bin Samar 00:43:58
9 30345 Dilly Tyrance Jaimis 00:45:14
10 30621 Mohammad Ashraf 00:46:01
11 30788 Gerald Anak Gayar 00:46:42
12 30637 Adam Haikal 00:46:51
13 30851 Ahmad Danish 00:49:06

Women Open

Pos No Name Time
1 32901 Briony Marantelli 00:43:51
2 32558 Mudiana Bt Solo 00:47:48
3 32589 Hii Win Nie 00:50:00
4 32216 Ang Yik Ching 00:51:32
5 32566 Lee Ley Mee 00:52:03
6 32685 Cherynna Corey Chin 00:52:12
7 32718 Lee Siew Shien 00:53:32
8 32904 Katijah Binti Muhammad 00:57:43
9 32614 Then Cai Ni 00:59:01
10 32775 Tannie Lim 01:00:09
11 32671 Michelle Sim 01:00:17
12 32461 Juliza Faiza Binti Khalid 01:01:54
13 32364 Ling Sui Hee 01:05:21

National Top 10